Print to Page   |   Contact Us   |   Report Abuse   |   Sign In   |   Join AITP
Community Search
Chapters Dues Guide
Professional Chapter Dues Guide

Click here to learn more about our discount programs.
Student Chapters Listing
Note: dues below are for a one year membership. 
State Chapter Name Chap # Region City National Dues Local Chapter Dues  Total  Dues
AL  Birmingham Chapter 158 7 Birmingham $105 $28 $133
AK  Anchorage Chapter 150 2 Anchorage $105 $15 $120
AZ Phoenix Chapter 122 1 Phoenix $105 $25 $130
AR Northwest Arkansas Chapter 380 3 Bentonville $105 $20 $125
CA  California Southland Chapter 375 1 Orange County $105 $50 $155
CA Central Valley Chapter 265 2 Stockton $105 $20 $125
CA Greater San Jose Chapter 262 2 San Jose $105 $25 $130
CA Los Angeles Chapter 30 1 Los Angeles $105 $55 $160
CA San Diego Chapter 48 1 San Diego $105 $20 $125
CO Mile High Chapter 13 4 Denver $105 $45 $150
DE Delaware 41 11 Wilmington $105 $20 $125
DC Washington Chapter 90 11 Washington $105 $20 $125
FL  Central Florida Chapter 107 7 Orlando $105 $23 $128
FL Jacksonville Chapter 127 7 Jacksonville $105 $29 $134
FL North-Central Florida Chapter 298 7 Gainesville $105 $18 $123
FL Polk County Chapter 201 7 Lakeland $105 $23 $128
GA Atlanta Chapter 2 7 Atlanta $105 $53 $158
GA Chattahoochee Valley Chapter 137 7 Columbus $105 $23 $128
HI Honolulu Chapter 115 2 Honolulu $105 $20 $125
ID Central Idaho Chapter 169 2 Boise $105 $15 $120
ID North Idaho Chapter 2307 2 Couer D'Alene $105 $40 $145
IL AITP Chicago 147 5 Chicago $105 $80 $185
IL Capitol Chapter 50 5 Springfield $105 $10 $115
IL Illowa Chapter 25 5 Moline $105 $15 $120
IL Twin City Chapter 215 5 Bloomington-Normal $105 $20 $135
IN  AITP East Central Indiana 383 5 Muncie $105 $25 $130
IN  Greater Evansville Chapter 18 5 Evansville $105 $15 $120
KS Wichita--The Air Capitol Chapter 62 4 Wichita $105 $30 $135
LA Baton Rouge Chapter 116 3 Baton Rouge $105 $45 $150
LA New Orleans Chapter 93 3 New Orleans $105 $45 $150
MD Baltimore Chapter 89 11 Baltimore $105 $35 $140
MA Boston Area Chapter 4 13 Boston $105 $25 $130
MI West Michigan Chapter 61 5 Grand Rapids $105 $25 $130
MN Northwest Chapter 38 4 Minneapolis-St. Paul $105 $30 $135
MS Jackson Chapter 26 3 Jackson $105 $10 $115
MO Kansas City Chapter 27 4 Kansas City $105 $20 $125
MO Northeast Missouri 4107 4 Kirksville $105 $10 $115
MO Southwest Missouri 230 4 Springfield $105 $25 $130
MO St. Louis Chapter 55 5 St. Louis $105 $30 $135
NE Cornhusker Chapter 111 4 Lincoln $105 $20 $125
NE Omaha Chapter 64 4 Omaha $105 $14 $119
NV Las Vegas Chapter 154 1 Las Vegas $105 $25 $130
NJ Garden State 21 13 Chatham $105 $20 $125
NY Long Island Chapter 75 13 Hicksville $105 $30 $135
NY New York Chapter 33 13 New York City $105 $0 $105
NC Charlotte Chapter 71 18 Charlotte $105 $35 $140
NC Research Triangle Park 5 18 Raleigh $105 $145 $250
NC Tarheel Chapter 295 18 Winston-Salem $105 $50 $155
ND Central Dakota Chapter 376 4 Bismarck $105 $70 $175
OH  Akron Canton Chapter 1 18 Akron/Canton $105 $25 $130
OH Cleveland Chapter 12 18 See Akron/Canton



OH Columbus Chapter 14 18 Columbus $105 $25 $130
OH Northeastern Ohio Chapter 301 18 Geneva $105 $25 $130
OK Oklahoma City 40 3 Oklahoma City $105 $15 $120
PA Johnstown 11087 18 Johnstown $105 $5 $110
PA Lehigh Valley Chapter 309 11 Lehigh Valley $105 $30 $135
PA Philadelphia Chapter 101 11 Philadelphia $105 $30 $135
PA Pittsburgh Chapter 43 18 Pittsburgh $105 $25 $130
SC Charleston Chapter 184 7 Charleston $105 $28 $133
SCHorry Georgetown I.T.
 3857Charleston $105$20$120
TX AITP Dallas 112 3 Dallas $105 $45 $150
TX Austin Chapter 3 3 Austin $105 $30 $135
TX Concho Valley 381 3 San Angelo $105 $20 $125
TX Houston Chapter 23 3 Houston $105 $55 $160
TX San Antonio Chapter 174 3 San Antonio $105 $10 $115
VA Northern Virginia Chapter 306 11 Fort Myer $105 $20 $125
VA Richmond Chapter 44 18 Richmond $105 $35 $140
WA Puget Sound Chapter 51 2 Seattle $105 $20 $125
WV Greater Wheeling Chapter 209 18 Wheeling $105 $15 $120
WI  Northeastern Wisconsin Chapter 35 5 Appleton / GreenBay
$105 $20 $125
WI Sheboygan Chapter 207 5 Sheboygan $105 $20 $125
WI Southeast Wisconsin Chapter 31 5 Milwaukee $105 $20 $125
WI Wisconsin River Valley Chapter 196 5 Wausau / Stevens Point $105 $15 $120
Member Log In

Username
Password

Forgot your password?

Haven't joined AITP yet?

Latest News
Upcoming Events

5/31/2013
SCOPA-SIPA Deadlines

5/31/2013
PCI-Region Funding Deadlines

5/31/2013
FITE Scholarship Deadlines

10/10/2013 » 10/11/2013
Fall 2013 Region 5 Conference

11/30/2013
DISA Nomination Deadlines

Online Surveys

Copyright © 2011-2012 Association of Information Technology Professionals, All Rights Reserved.
Use of this web site constitutes acceptance of the Terms of Use and Privacy Policy.

AITP Headquarters, 330 N. Wabash Avenue, Suite 2000, Chicago, IL 60611
Tel. 800.224.9371 or 312.245.1070 * fax 312.673-6659 * email: aitp_hq@aitp.org