Student Chapter Name
| Region | Chapter # | Parent Chapter Name |
Alabama State Univ | 7 | 7030 | Region 7
|
American Intercontinental University | 7 | 7166 | Atlanta |
Angelo State University | 3 | 3148 | Concho Valley |
Appalachian State Univ | 18 | 8002 | Tarheel Chapter |
Arkansas State Univ | 3 | 3022 | Northwest Arkansas |
Augustana College | 5 | 5190 | Illowa Chapter |
Ball State University | 5
| 9070 | AITP East Central Indiana |
Baylor Univ Waco | 3 | 3033 | Dallas |
Belmont Abbey College | 18 | 8032 | Charlotte |
Belmont Technical College | 18 | 18094 | Greater Wheeling |
Blackhawk College | 5 | 5011 | Illowa Chapter |
Blackhawk Technical College | 5 | 5029 | Southeast Wisconsin Chapter |
Bloomsburg Univ | 11 | 11073 | Region 11
|
Boise State Univ | 2 | 2004 | Central Idaho Chapter |
California State Univ Fullerton | 1 | 1035 | California Southland Chapter |
Cameron Univ | 3 | 3002 | Oklahoma City |
Cedarville University | 18 | 10045 | Region 18
|
Central Michigan Univ | 5
| 9021 | West Michigan |
Charter College | 2 | 2051 | Anchorage Chapter |
Chattahoochee Technical College | 7 | 7138 | Atlanta |
Chattanooga State Tech Comm Cl | 7 | 7127 | Chattanooga Chapter |
Chicago - Student Chapter at Large (SCA)
| 5
| 5309
| AITP Chicago
|
Colorado Technical Univ-Colorado Springs | 4 | 4089 | Mile High Chapter-Colo Springs |
Columbus State University | 7 | 7072 | Chattahoochee Valley |
Community College of Allegheny County | 11 | 11081 | Pittsburg
|
Delta State Univ | 7 | 7004 | Jackson Chapter |
DeSales University | 11 | 11084 | Region 11
|
DeVry Inst of Tech Columbus | 18 | 10004 | Columbus |
DeVry Inst of Tech Long Beach | 1 | 1038 | Region 1
|
DeVry Inst of Tech Orlando | 7 | 7153 | Central Florida Chapter |
DeVry University - Tinley Park | 5 | 5173 | AITP Chicago |
DeVry University - Chicago | 5 | 5020 | AITP Chicago |
| DeVry University - Cleveland | 18
| 18224
| Akron |
DeVry University - Crystal City | 11 | 11082 | Washington DC |
DeVry University - Houston | 3 | 3208 | Houston Chapter |
DFW DeVry University | 3 | 3036 | Dallas |
Dunwoody College of Technology Student Chapter | 4 | 4002 | Northwest |
East Carolina University | 18 | 18086 | Research Triangle Park
|
East Mississippi Community College | 3 | 3131 | Jackson Chapter |
Eastern Connecticut State University | 11
| 4109 | Boston Chapter |
Eastern Illinois University | 5 | 5022 | Capitol |
Edmonds Community College | 2 | 2035 | Puget Sound Chapter |
Everest College | 4 | 4112 | Southwest Missouri |
Fayetteville State University | 13 | 13047 | Research Triangle Park
|
Fayetteville Technical Community College | 18 | 8004 | Research Triangle Park
|
Ferris State University | 5
| 9105 | West Michigan |
Florida Gulf Coast University | 7 | 7148 | Region 7
|
Florida Metropolitan University | 7 | 7168 | Region 7
|
Florida State College at Jacksonville | 7 | 7167 | Jacksonville |
Florida State University | 7 | 7169 | Region 7
|
Forsyth Technical Community College | 18 | 8007 | Tarheel Chapter |
Fox Valley Tech Clg | 5 | 5158 | Northeastern Wisconsin |
Gateway Technical Clg | 5 | 5154 | Southeast Wisconsin Chapter |
Gateway Technical College - Racine | 5 | 5170 | Southeast Wisconsin Chapter |
Georgia Clg & State Univ | 7 | 7112 | Atlanta |
Georgia Gwinnett College | 7 | 7176 | Atlanta |
Georgia Southern University | 7 | 7021 | Atlanta |
Georgia Piedmont Tech College (formerly Dekalb Tech College)
| 7 | 7101 | Atlanta
|
Globe University - Woodbury | 4 | 4113 | Northwest |
Grambling State University | 3
| 3227 | New Orleans Chapter |
Gwinnett Technical College | 7 | 7135 | Atlanta |
Gwynedd Mercy College | 11 | 11072 | Region 11
|
Hawaii Pacific University | 2 | 2030 | Honolulu |
Hofstra University | 13 | 13032 | Region 13
|
Howard College | 3 | 3213 | Concho Valley |
Illinois State Univ | 5 | 5162 | Twin City Chapter |
Illinois Valley Community College | 5 | 5203 | AITP Chicago |
ITT Tech Inst - Arlington | 3 | 3142 | Dallas |
ITT Tech Inst. - Richardson | 3 | 3143 | Dallas |
ITT Tech Inst-Cordova | 7 | 7054 | Nashville Chapter |
ITT Tech Inst-San Antonio | 3 | 3139 | San Antonio Chapter |
ITT Technical Institute - Burr Ridge | 5 | 5195 | AITP Chicago |
ITT Technical Institute - Desoto | 3 | 3218 | Dallas |
ITT Technical Institute - Duluth | 7 | 7302 | Atlanta |
ITT Technical Institute - Eden Prairie | 4 | 4108 | Northwest |
ITT Technical Institute - Green Bay | 5 | 5191 | Northeastern Wisconsin |
ITT Technical Institute - Houston North | 3 | 3216 | Houston Chapter |
ITT Technical Institute - Miami | 7 | 7174 | Polk County |
ITT Technical Institute - Mount Prospect | 5 | 5192 | AITP Chicago |
ITT Technical Institute - Nashville | 7 | 7163 | Nashville Chapter |
ITT Technical Institute - Newburgh | 5 | 5197 | Greater Evansville
|
ITT Technical Institute - Oklahoma City
| 3
| 3311
| Oklahoma City
|
ITT Technical Institute - Troy | 5 | 5201 | West Michigan |
ITT Technical Institute - Wichita | 4 | 4111 | Wichita--The Air Capitol |
ITT Technical Institute - Youngstown | 18 | 18096 | Akron |
ITT-Tech of Pittsburgh | 11 | 11089 | Pittsburg
|
James Madison University | 18 | 18084 | Region 18
|
Johns Hopkins University | 11 | 11092 | Washington DC |
Kalamazoo Valley Comm College | 5
| 9002 | West Michigan |
Kaplan University | 4 | 4096 | Cornhusker Chapter |
Kent State University Ashtabula
| 18 | 10042 | Northeastern Ohio |
Kent State University Columbiana
| 18 | 18302
| Akron |
Kennesaw State University
| 7
| 7228 | Atlanta
|
Kutztown University | 11 | 11091 | Lehigh Valley |
La Roche College | 18 | 18088 | Pittsburg
|
Lakeland College | 5 | 5202 | Sheboygan Chapter |
Lakeshore Tech Clg | 5 | 5026 | Sheboygan Chapter |
Lamar State College-Orange | 3 | 3126 | Houston Chapter |
Lanier Technical College | 7 | 7150 | Atlanta |
LaSalle Univ | 11 | 11077 | Philadelphia |
Lawson State Community College
| 7 | 7300 | Birmingham |
Lehigh University
| 11 | 11079 | Lehigh Valley
|
Lincoln Land Community College | 5 | 5157 | Capitol |
Lipscomb University
| 7 | 7305 | Nashville |
Lewis & Clark Community College
| 5
| 5311
| St. Louis Chapter
|
Louisiana State Univ-Baton Rouge | 3 | 3051 | Baton Rouge |
Louisiana Tech Univ | 3 | 3047 | Baton Rouge |
Loyola College | 11 | 11057 | Baltimore Chapter |
Macon State College | 7 | 7144 | Region 7
|
Madison Area Tech Clg | 5 | 5003 | Southeast Wisconsin Chapter |
| Malone University | 18
| 18079
| Akron Chapter
|
McMurry University | 3 | 3146 | Dallas
|
Colorado Mesa College | 4 | 4061 | Mile High |
Metropolitan Community College | 4 | 4101 | Omaha |
Metropolitan State College | 4 | 4083 | Mile High |
Michigan Technological University | 5
| 5168 | Northeastern Wisconsin |
| 7 | 7142 | Atlanta |
Middle Tennessee State Univ | 7 | 7005 | Nashville Chapter |
Mid-State Technical Clg-Stevens Point | 5 | 5171 | Wisconsin River Valley |
Mid-State Technical Clg-Wisc. Rapids | 5 | 5172 | Wisconsin River Valley |
| 3 | 3149 | Dallas |
Milwaukee Area Tech Clg | 5 | 5150 | Southeast Wisconsin Chapter |
Mississippi State Univ | 3 | 3007 | Jackson Chapter |
Missouri State University | 4 | 4033 | Southwest Missouri |
| 4 | 4106 | Southwest Missouri
|
Morgan State Univ | 11 | 11052 | Baltimore Chapter |
Murray State Univ | 7 | 7017 | Nashville Chapter |
National American Univ
| 4
| 4313
| Mile High
|
| 1 | 1041 | San Diego |
New Mexico State University | 3 | 3133 | Dallas
|
North Carolina A&T State University | 18 | 18080 | Tarheel Chapter |
North Carolina State University | 18 | 8031 | Research Triangle Park
|
North Central Tech Clg | 5 | 5031 | Wisconsin River Valley |
Northeast Wisconsin Technical College | 5 | 5164 | Northeastern Wisconsin |
| 5 | 5005 | AITP Chicago |
| 3 | 3129 | Baton Rouge |
| 5 | 5141 | AITP Chicago |
| 18 | 18074 | Columbus |
| 3 | 3072 | Oklahoma City |
| 3 | 3019 | Green Country |
| 3 | 3202 | Oklahoma City |
Old Dominion Univ | 18 | 8001 | Hampton Roads Chapter |
| 7 | 7026 | Region 7
|
Polk State College Chain of Lakes High School | 7 | 7171 | Polk County |
Polk State College Collegiate High School | 7 | 7170 | Polk County |
Prairie View A&M University | 3 | 3211 | Houston Chapter |
Purdue University Computer Tech | 5
| 9015 | AITP East Central Indiana |
Quinnipiac University | 13 | 13048 | Region 13
|
Rasmussen College - Green Bay | 5 | 5198 | Northeastern Wisconsin |
Rasmussen College - Pasco County Campus | 7 | 7173 | Tampa Chapter |
| 18 | 18008 | Pittsburgh
|
Roger Williams University | 13 | 13051 | Boston Chapter |
Salisbury State Univ | 11 | 11076 | Baltimore Chapter |
Sam Houston State University | 3 | 3203 | Houston Chapter |
San Antonio College | 3 | 3023 | San Antonio Chapter |
| 1 | 1003 | San Diego |
| 7 | 7151 | Atlanta |
| 5 | 5019 | Illowa Chapter |
| 2 | 2220 | Puget Sound
|
| 18 | 10043 | Pittsburgh |
Southeast Community College | 4 | 4067 | Cornhusker Chapter |
Southwest Missouri State Univ | 4
| 5174 | St Louis Chapter |
Southeast Technical Institute | 4 | 4091 | Region 4
|
Southern Illinois University | 5 | 5196 | St Louis Chapter |
| 2 | 2036 | Region 2
|
| 7 | 7164 | Atlanta |
Southwestern Illinois College | 5
| 4066 | St Louis Chapter |
Southwestern Oklahoma State Univ. | 3 | 3137 | Oklahoma City |
| 13 | 13050 | Long Island |
St. Marys University | 3 | 3215 | San Antonio Chapter |
| 18 | 10036 | Akron |
Strayer University | 11 | 11055 | Northern Virginia |
| 13 | 13031 | Region 13
|
| 3 | 3079 | Dallas |
| 3 | 3214 | Dallas |
Tennessee State University | 7 | 7141 | Nashville Chapter |
Tennessee Tech Univ | 7 | 7008 | Nashville Chapter |
Texas A & M University - College Station
| 3 | 3008 | Houston Chapter |
Texas A & M University - Corpus Christi | 3 | 3205 | San Antonio Chapter |
| Texas A&M University - San Antonio | 3 | 3141 | San Antonio Chapter
|
Texas State University - San Marcos | 3 | 3004 | San Antonio Chapter |
Texas Tech Univ Lubbock | 3 | 3078 | Dallas
|
The University of Texas - Arlington | 3 | 3116 | Dallas |
The University of Texas - Dallas | 3 | 3135 | Dallas |
The University of Texas - Pan American | 3 | 3209 | San Antonio Chapter |
Trident Tech Clg | 7 | 7009 | Charleston Chapter |
Univ of Alaska Anchorage | 2 | 2002 | Anchorage Chapter |
| 3 | 3009 | Oklahoma City |
Univ of Houston-Downtown | 3 | 3015 | Houston Chapter |
| 5 | 5152 | Capitol |
| 3 | 3127 | Austin |
Univ of Mary Washington | 18 | 18097 | Richmond
|
| 7 | 7039 | Region 7
|
Univ of Mississippi | 3 | 3121 | Jackson Chapter |
| 4 | 4085 | Kansas City |
Univ of Nebraska | 4 | 4074 | Cornhusker Chapter |
Univ of New Mexico | 3 | 3103 | Dallas
|
| 4 | 4098 | Central Dakota |
| 7 | 7022 | Jacksonville |
Univ of Southern Indiana | 5
| 9012 | Greater Evansville
|
Univ of Southern Mississippi | 3 | 3114 | Jackson Chapter |
Univ of Tampa | 7 | 7014 | Tampa Chapter |
Univ of West Florida | 7 | 7010 | Polk County |
Univ of Wisc-Stevens Point | 5 | 5160 | Wisconsin River Valley |
Univ of Wisc-Whitewater | 5 | 5002 | Southeast Wisconsin Chapter |
University of Alabama - Birmingham | 7 | 7161 | Birmingham Chapter |
University of Arkansas | 3 | 3080 | Northwest Arkansas |
University of Arkansas Little Rock | 3 | 3077 | Northwest Arkansas |
| 4 | 4019 | Kansas City |
University of Florida | 7 | 7149 | North-Central Florida |
University of Houston | 3 | 3145 | Houston Chapter |
| 4 | 4102 | Region 4
|
| 3 | 3134 | Baton Rouge |
University of Louisiana - Monroe | 3 | 3017 | Jackson Chapter |
| 18 | 18089 | Charlotte |
University of North Carolina - Greensboro | 18 | 18090 | Tarheel Chapter |
| 18 | 18093 | Johnstown |
University of South Carolina | 7 | 7175 | Charleston Chapter |
| 7 | 7177 | Polk County |
University of Texas at El Paso | 3 | 3229 | Austin |
University of the District of Columbia | 11 | 11093 | Washington DC |
University of the Incarnate Word | 3 | 3217 | San Antonio Chapter |
Villa Julie College | 11 | 11035 | Baltimore Chapter |
Virginia Commonwealth Univ | 18 | 8016 | Richmond
|
Waukesha County Technical College
| 5
| 9194
| Southeast Wisconsin Chapter
|
Webster University | 5 | 5200 | St Louis Chapter |
Wentworth Institute of Technology | 13 | 13049 | Boston Chapter |
| 18 | 8006 | Region 18
|
Westwood College Online | 4 | 4110 | Mile High |
Wichita State University | 4 | 4097 | Wichita--The Air Capitol |
Widener Univ | 11 | 11036 | Region 11
|
Wilkes Community College | 18 | 18077 | Tarheel Chapter |
Winston Salem State Univ | 18 | 10048 | Tarheel Chapter |
01999-Indiv. Memb. Reg. 01 | 1 | 01999 | Indv Student Member |
02999-Indiv. Memb. Reg. 02 | 2
| 02999 | Indv Student Member |
03999-Indiv. Memb. Reg. 03 | 3 | 03999 | Indv Student Member |
04999-Indiv. Memb. Reg. 04 | 4 | 04999 | Indv Student Member |
05999-Indiv. Memb. Reg. 05 | 5 | 05999 | Indv Student Member |
07999-Indiv. Memb. Reg. 07 | 7 | 07999 | Indv Student Member |
11999-Indiv. Memb. Reg. 11 | 11 | 11999 | Indv Student Member |
13999-Indiv. Memb. Reg. 13 | 13 | 13999 | Indv Student Member |
18999-Indiv. Memb. Reg. 18 | 18 | 18999 | Indv Student Member |